Surat, Gujarat
GST No. 24ANWPM0705F1Z2
Call 08047658048
Packaging Size | 75gm |
Toothpaste Type | Herbal |
Third Party Manufacturing | Yes |
Age Group | 3-12 |
Packaging Type | Box |
Form | Paste |
View Complete details
Composition | Chlorhexidine Gluconate Solution I.P. Equivalent to Chlorhexidine Gluconate 0.20 % w/v Sodium Fluori |
Form | Liquid |
Quantity Per Pack | 100ml |
Color | Green |
Flavour | Mint |
View Complete details
Packaging Size | 75gm |
Third Party Manufacturing | Yes |
Packaging Type | Tube |
Form | Paste |
Flavour / Ingredients | Peppermint |
Tooth Concern | Sensitivity |
View Complete details
Composition | Purified water, Sorbitol, Propylene glycol, Amine fluoride, Poloxamer, Polyoxyl 40 Hydrogenated cast |
Form | Liquid |
Quantity Per Pack | 1 |
Usage/Application | Clinical |
Color | red |
Packaging Type | box |
View Complete details
Composition | Purified water, Sodium chlorite (as stabilized chlorine dioxide), Sodium phosphate tribasic, Flavour |
Form | Liquid |
Quantity Per Pack | 200ml and 400ml |
Packaging Type | Bottle |
Flavour | mint |
View Complete details
Packaging Type | Box |
Type Of Packaging | Bottle |
Brand | Group Pharmaceuticals |
Usage/Application | Clinical |
Model Name/Number | Astrigum Oral Gel |
Packaging Size | 15ml |
View Complete details
Packaging Type | Box |
Usage/Application | Clinical |
Packaging Size | 10gm |
Product Type | Finished Product |
Country of Origin | Made in India |
View Complete details
Usage/Application | Home |
Material | Polyvinyl acetate, Carboxymethylcellulose |
Adhesive Type | powder |
Packaging Type | bottle |
Packaging Size | 20gms |
Brand | Secure |
View Complete details