Surat, Gujarat
GST No. 24ANWPM0705F1Z2
Call 08047658048
Send Enquiry
Minimum Order Quantity: 500 Piece
| Packaging Size | 75gm |
| Toothpaste Type | Herbal |
| Third Party Manufacturing | Yes |
| Age Group | 3-12 |
| Packaging Type | Box |
| Form | Paste |
View Complete details
Minimum Order Quantity: 500 Bottle
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Form | Liquid |
| Quantity Per Pack | 1 |
| Composition | Purified water, Sorbitol, Propylene glycol, Amine fluoride, Poloxamer, Polyoxyl 40 Hydrogenated cast |
| Packaging Type | box |
| Color | red |
View Complete details
Minimum Order Quantity: 300 Bottle
| Packaging Size | 200 ml |
| Form | Liquid |
| Quantity Per Pack | 200ml and 400ml |
| Composition | Purified water, Sodium chlorite (as stabilized chlorine dioxide), Sodium phosphate tribasic, Flavour |
| Packaging Type | Bottle |
| Flavour | mint |
View Complete details
| Strength | 0.2% w/v |
| Quantity Per Pack | 100ml |
| Composition | Chlorhexidine Gluconate Solution I.P. Equivalent to Chlorhexidine Gluconate 0.20 % w/v Sodium Fluori |
| Form | Liquid |
| Color | Green |
| Flavour | Mint |
View Complete details
Minimum Order Quantity: 2000 Piece
| Packaging Size | 15ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Type Of Packaging | Bottle |
| Brand | Group Pharmaceuticals |
| Model Name/Number | Astrigum Oral Gel |
View Complete details
Minimum Order Quantity: 3000 Piece
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 10gm |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details